
Company Type:Buyer Update Time:2025-11-05 Egypt, All year 2017 Buyer Transaction record 77 item
HScode 74
Times 77
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Glass and glass fibre products for industrial use (wholesale)Translation | ||
| Importer | Siag Glass & Mirrors Shops ![]() |
||
| Import country | Egypt | ||
| City | El-Azhar,Cairo | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +20 23909865, 02-23909577, 02- | ||
| Fax | - | ||
| Contact | Sherif Siag | ||
| Position | Chairman | ||
-
74HS Code
-
77Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 701339 | - | - | - | ||
| 2017 | 701391 | - | - | - | ||
| 2017 | 701590 | - | - | - | ||
| 2017 | 701610 | - | - | - | ||
| 2017 | 701710 | - | - | - | ||
| 2017 | 701810 | - | - | - | ||
| 2017 | 701820 | - | - | - | ||
| 2017 | 701940 | - | - | - | ||
| 2017 | 700100 | - | - | - | ||
| 2017 | 700239 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail